Field: SPCD (FIA Species Code) |
For Reference Only ( Not Searchable ) | |||
SPCD | Genus & Species | Common Name | Species Symbol | |
10 | abies spp. | fir spp. | ABIES | |
11 | abies amabilis | pacific silver fir | ABAM | |
12 | abies balsamea | balsam fir | ABBA | |
15 | abies concolor | white fir | ABCO | |
16 | abies fraseri | fraser fir | ABFR | |
17 | abies grandis | grand fir | ABGR | |
18 | abies lasiocarpa | corkbark fir | ABLAA | |
19 | abies lasiocarpa | subalpine fir | ABLA | |
20 | abies magnifica | california red fir | ABMA | |
22 | abies procera | noble fir | ABPR | |
42 | chamaecyparis nootkatensis | alaska yellow-cedar | CHNO | |
43 | chamaecyparis thyoides | atlantic white-cedar | CHTH2 | |
63 | juniperus deppeana | alligator juniper | JUDE2 | |
65 | juniperus osteosperma | utah juniper | JUOS | |
68 | juniperus virginiana | eastern redcedar | JUVI | |
69 | juniperus monosperma | oneseed juniper | JUMO | |
70 | larix spp. | larch spp. | LARIX | |
71 | larix laricina | tamarack (native) | LALA | |
73 | larix occidentalis | western larch | LAOC | |
81 | calocedrus decurrens | incense-cedar | CADE27 | |
90 | picea spp. | spruce spp. | PICEA | |
91 | picea abies | norway spruce | PIAB | |
93 | picea engelmannii | engelmann spruce | PIEN | |
94 | picea glauca | white spruce | PIGL | |
95 | picea mariana | black spruce | PIMA | |
96 | picea pungens | blue spruce | PIPU | |
97 | picea rubens | red spruce | PIRU | |
98 | picea sitchensis | sitka spruce | PISI | |
100 | pinus spp. | pine spp. | PINUS | |
101 | pinus albicaulis | whitebark pine | PIAL | |
105 | pinus banksiana | jack pine | PIBA2 | |
106 | pinus edulis | common or two-needle pinyon | PIED | |
107 | pinus clausa | sand pine | PICL | |
108 | pinus contorta | lodgepole pine | PICO | |
110 | pinus echinata | shortleaf pine | PIEC2 | |
111 | pinus elliottii | slash pine | PIEL | |
113 | pinus flexilis | limber pine | PIFL2 | |
115 | pinus glabra | spruce pine | PIGL2 | |
116 | pinus jeffreyi | jeffrey pine | PIJE | |
117 | pinus lambertiana | sugar pine | PILA | |
119 | pinus monticola | western white pine | PIMO3 | |
121 | pinus palustris | longleaf pine | PIPA2 | |
122 | pinus ponderosa | ponderosa pine | PIPO | |
123 | pinus pungens | table mountain pine | PIPU5 | |
125 | pinus resinosa | red pine | PIRE | |
126 | pinus rigida | pitch pine | PIRI | |
128 | pinus serotina | pond pine | PISE | |
129 | pinus strobus | eastern white pine | PIST | |
130 | pinus sylvestris | scotch pine | PISY | |
131 | pinus taeda | loblolly pine | PITA | |
132 | pinus virginiana | virginia pine | PIVI2 | |
133 | pinus monophylla | singleleaf pinyon | PIMO | |
136 | pinus nigra | austrian pine | PINI | |
140 | pinus cembroides | mexican pinyon pine | PICE | |
202 | pseudotsuga menziesii | douglas-fir | PSME | |
211 | sequoia sempervirens | redwood | SESE3 | |
212 | sequoiadendron giganteum | giant sequoia | SEGI2 | |
221 | taxodium distichum | baldcypress | TADI2 | |
222 | taxodium ascendens | pondcypress | TAAS | |
241 | thuja occidentalis | northern white-cedar | THOC2 | |
242 | thuja plicata | western redcedar | THPL | |
260 | tsuga spp. | hemlock spp. | TSUGA | |
261 | tsuga canadensis | eastern hemlock | TSCA | |
263 | tsuga heterophylla | western hemlock | TSHE | |
264 | tsuga mertensiana | mountain hemlock | TSME | |
310 | acer spp. | maple spp. | ACER | |
311 | acer barbatum | florida maple | ACBA3 | |
312 | acer macrophyllum | bigleaf maple | ACMA3 | |
313 | acer negundo | boxelder | ACNE2 | |
314 | acer nigrum | black maple | ACNI5 | |
315 | acer pensylvanicum | striped maple | ACPE | |
316 | acer rubrum | red maple | ACRU | |
317 | acer saccharinum | silver maple | ACSA2 | |
318 | acer saccharum | sugar maple | ACSA3 | |
319 | acer spicatum | mountain maple | ACSP2 | |
323 | acer leucoderme | chalk maple | ACLE | |
330 | aesculus spp. | buckeye, horsechestnut spp. | AESCU | |
331 | aesculus glabra | ohio buckeye | AEGL | |
332 | aesculus flava | yellow buckeye | AEFL | |
336 | aesculus pavia | red buckeye | AEPA | |
341 | ailanthus altissima | ailanthus | AIAL | |
350 | alnus spp. | alder spp. | ALNUS | |
351 | alnus rubra | red alder | ALRU2 | |
352 | alnus rhombifolia | white alder | ALRH2 | |
356 | amelanchier spp. | serviceberry spp. | AMELA | |
361 | arbutus menziesii | pacific madrone | ARME | |
370 | betula spp. | birch spp. | BETUL | |
371 | betula alleghaniensis | yellow birch | BEAL2 | |
372 | betula lenta | sweet birch | BELE | |
373 | betula nigra | river birch | BENI | |
374 | betula occidentalis | water birch | BEOC2 | |
375 | betula papyrifera | paper birch | BEPA | |
379 | betula populifolia | gray birch | BEPO | |
391 | carpinus caroliniana | american hornbeam, musclewood | CACA18 | |
400 | carya spp. | hickory spp. | CARYA | |
402 | carya cordiformis | bitternut hickory | CACO15 | |
403 | carya glabra | pignut hickory | CAGL8 | |
404 | carya illinoinensis | pecan | CAIL2 | |
405 | carya laciniosa | shellbark hickory | CALA21 | |
407 | carya ovata | shagbark hickory | CAOV2 | |
408 | carya texana | black hickory | CATE9 | |
409 | carya alba | mockernut hickory | CAAL27 | |
416 | carya spp. | hickory spp. | CARYA | |
421 | castanea dentata | american chestnut | CADE12 | |
431 | chrysolepis chrysophylla | giant chinkapin, golden chinkapin | CHCHC4 | |
460 | celtis spp. | hackberry spp. | CELTI | |
461 | celtis laevigata | sugarberry | CELA | |
462 | celtis occidentalis | hackberry | CEOC | |
471 | cercis canadensis | eastern redbud | CECA4 | |
490 | cornus spp. | dogwood spp. | CORNU | |
491 | cornus florida | flowering dogwood | COFL2 | |
500 | crataegus spp. | hawthorn spp. | CRATA | |
521 | diospyros virginiana | common persimmon | DIVI5 | |
531 | fagus grandifolia | american beech | FAGR | |
540 | fraxinus spp. | ash spp. | FRAXI | |
541 | fraxinus americana | white ash | FRAM2 | |
542 | fraxinus latifolia | oregon ash | FRLA | |
543 | fraxinus nigra | black ash | FRNI | |
544 | fraxinus pennsylvanica | green ash | FRPE | |
546 | fraxinus quadrangulata | blue ash | FRQU | |
552 | gleditsia triacanthos | honeylocust | GLTR | |
555 | gordonia lasianthus | loblolly-bay | GOLA | |
571 | gymnocladus dioicus | kentucky coffeetree | GYDI | |
580 | halesia spp. | silverbell spp. | HALES | |
581 | halesia carolina | carolina silverbell | HACA3 | |
591 | ilex opaca | american holly | ILOP | |
601 | juglans cinerea | butternut | JUCI | |
602 | juglans nigra | black walnut | JUNI | |
606 | juglans major | arizona walnut | JUMA | |
611 | liquidambar styraciflua | sweetgum | LIST2 | |
621 | liriodendron tulipifera | yellow-poplar | LITU | |
631 | lithocarpus densiflorus | tanoak | LIDE3 | |
641 | maclura pomifera | osage-orange | MAPO | |
650 | magnolia spp. | magnolia spp. | MAGNO | |
651 | magnolia acuminata | cucumbertree | MAAC | |
652 | magnolia grandiflora | southern magnolia | MAGR4 | |
653 | magnolia virginiana | sweetbay | MAVI2 | |
655 | magnolia fraseri | mountain or fraser magnolia | MAFR | |
680 | morus spp. | mulberry spp. | MORUS | |
682 | morus rubra | red mulberry | MORU2 | |
691 | nyssa aquatica | water tupelo | NYAQ2 | |
693 | nyssa sylvatica | blackgum | NYSY | |
694 | nyssa biflora | swamp tupelo | NYBI | |
701 | ostrya virginiana | eastern hophornbeam | OSVI | |
711 | oxydendrum arboreum | sourwood | OXAR | |
720 | persea spp. | bay spp. | PERSE | |
721 | persea borbonia | redbay | PEBO | |
731 | platanus occidentalis | american sycamore | PLOC | |
740 | populus spp. | cottonwood and poplar spp. | POPUL | |
741 | populus balsamifera | balsam poplar | POBA2 | |
742 | populus deltoides | eastern cottonwood | PODE3 | |
743 | populus grandidentata | bigtooth aspen | POGR4 | |
745 | populus deltoides | plains cottonwood | PODEM | |
746 | populus tremuloides | quaking aspen | POTR5 | |
747 | populus balsamifera | black cottonwood | POBAT | |
749 | populus angustifolia | narrowleaf cottonwood | POAN3 | |
756 | prosopis glandulosa | honey mesquite | PRGL2 | |
761 | prunus pensylvanica | pin cherry | PRPE2 | |
762 | prunus serotina | black cherry | PRSE2 | |
763 | prunus virginiana | chokecherry | PRVI | |
800 | quercus spp. | oak spp. | QUERC | |
801 | quercus agrifolia | california live oak | QUAG | |
802 | quercus alba | white oak | QUAL | |
804 | quercus bicolor | swamp white oak | QUBI | |
805 | quercus chrysolepis | canyon live oak | QUCH2 | |
806 | quercus coccinea | scarlet oak | QUCO2 | |
807 | quercus douglasii | blue oak | QUDO | |
809 | quercus ellipsoidalis | northern pin oak | QUEL | |
812 | quercus falcata | southern red oak | QUFA | |
813 | quercus pagoda | cherrybark oak | QUPA5 | |
817 | quercus imbricaria | shingle oak | QUIM | |
818 | quercus kelloggii | california black oak | QUKE | |
819 | quercus laevis | turkey oak | QULA2 | |
820 | quercus laurifolia | laurel oak | QULA3 | |
822 | quercus lyrata | overcup oak | QULY | |
823 | quercus macrocarpa | bur oak | QUMA2 | |
824 | quercus marilandica | blackjack oak | QUMA3 | |
825 | quercus michauxii | swamp chestnut oak | QUMI | |
826 | quercus muehlenbergii | chinkapin oak | QUMU | |
827 | quercus nigra | water oak | QUNI | |
828 | quercus texana | texas red oak | QUTE | |
830 | quercus palustris | pin oak | QUPA2 | |
831 | quercus phellos | willow oak | QUPH | |
832 | quercus prinus | chestnut oak | QUPR2 | |
833 | quercus rubra | northern red oak | QURU | |
834 | quercus shumardii | shumard oak | QUSH | |
835 | quercus stellata | post oak | QUST | |
837 | quercus velutina | black oak | QUVE | |
838 | quercus virginiana | live oak | QUVI | |
840 | quercus margarettiae | dwarf post oak | QUMA6 | |
842 | quercus incana | bluejack oak | QUIN | |
843 | quercus hypoleucoides | silverleaf oak | QUHY | |
901 | robinia pseudoacacia | black locust | ROPS | |
920 | salix spp. | willow spp. | SALIX | |
922 | salix nigra | black willow | SANI | |
931 | sassafras albidum | sassafras | SAAL5 | |
935 | sorbus americana | american mountain-ash | SOAM3 | |
950 | tilia spp. | basswood spp. | TILIA | |
951 | tilia americana | american basswood | TIAM | |
952 | tilia americana | white basswood | TIAMH | |
970 | ulmus spp. | elm spp. | ULMUS | |
971 | ulmus alata | winged elm | ULAL | |
972 | ulmus americana | american elm | ULAM | |
975 | ulmus rubra | slippery elm | ULRU | |
977 | ulmus thomasii | rock elm | ULTH | |
981 | umbellularia californica | california-laurel | UMCA | |
999 | tree unknown | other or unknown live tree | 2TREE | |
8468 | rhus spp. | sumac | RHUS |
Field: Author |
902_Chequamegon |
903_Chippewa |
904_Huron_Manistee |
905_Mark_Twain |
909_Superior |
910_Hiawatha |
912_Hoosier |
919_Allegheny |
920_Green_Mountain |
921_Monongahela |
922_White_Mountain |
Alegria_Small |
Alegria_Sugar |
Anonymous |
Archibald |
Aspinwall2013 |
Auburn_Silviculture |
Baker_1962 |
Baker_1971 |
Baldwin |
Baldwin_and_Saucier |
Baldwin_et_al |
Baldwin_et_al_2000 |
Baltzer2007 |
Bickelhaupt |
Bill_Leaks_Data |
Blackmon |
Bluhm_et_al_2007 |
BoiseTaper |
BondLamberty2002 |
Boring_Swank |
Box |
Bray_Dudkiewicz |
Bridge |
Briggs |
Brooks_et_al |
Brown |
Buckeye_Cell_Slash |
Buckeye_Planted_Slash |
Burkhart_Taper |
Burkhart_and_Clutter |
Burkhart_et_al |
CAPPS |
Cao_Hill_Farm |
Cao_and_Pepper |
Carlin_1969 |
Carter_Smith |
Champion_Intl |
Chapman |
Clark |
Clark_1982 |
Clark_Bent_Creek |
Clark_ChipnSaw_BlackOak |
Clark_ChipnSaw_Loblolly |
Clark_ChipnSaw_Longeaf |
Clark_Cypress |
Clark_Cypress_Disk |
Clark_IP |
Clark_NCSU |
Clark_Slsh_Complete_Tree |
Clark_Sludge |
Clark_Souter_Schlaegel_SA |
Clark_Sumter |
Clark_Taper |
Clark_WPPP |
Clark_and_Saucier |
Clark_and_Taras |
Claveau2002 |
Claveau2005 |
Clebsch_DeSelm |
Coltrin |
Comeau |
Comerford_Leaf |
Cormier |
Cormier_Taper |
Covington |
Crossett_Understory |
Crow |
Cunia_Briggs |
Delagrange0000a |
Delagrange0000b |
Delagrange2004 |
Denny_Siccama |
Devine_et_al |
Dice |
Domec2012 |
Dyck |
El_Fadl |
FIA_SRS |
FMSC_ARRP |
FMSC_BlackHills |
FMSC_Black_Hills2 |
FMSC_Boise_Cascade |
FMSC_Boise_NF |
FMSC_ClearwaterNF |
FMSC_DeerlodgeNF |
FMSC_Fishlake |
FMSC_FlatheadNF |
FMSC_KootenaiNF |
FMSC_MISC |
FMSC_NoDollar |
FMSC_Parry |
FMSC_Payette |
FMSC_R2DF |
FMSC_R2WF |
FMSC_R4_CentralIdaho |
FMSC_R6INGY |
FMSC_R9 |
FMSC_SalmonNF |
FMSC_Validation |
FMSC_Validation_Custer_R1 |
FMSC_Validation_DeMars_R10 |
FMSC_Validation_Dinsmore_R1 |
FMSC_Validation_R10 |
FMSC_Validation_R2 |
FMSC_Validation_R3 |
FMSC_Validation_R4 |
FMSC_Validation_R6 |
FV_Gholz |
Farrar |
Farrar_and_Murphy |
Fatemi |
Fernow |
Flewelling |
Forbush_and_Richardson |
Fraser_and_McGuire |
Fraser_et_al |
Garber2005 |
Garbett |
Gholz |
Glover_1981 |
Gower |
Gyawali_2008 |
Hann_and_Bare |
Hansen |
Harrison |
Harrison_et_al |
Harvard_Forest_1908 |
Harvard_Forest_1925 |
Hauser_et_al |
Heilman |
Herman_et_al |
Hogg_PJ |
Hogg_WMSP |
Honer |
Houghton_558 |
Houser |
Hutnik |
JDSF |
JMPROV |
Jeff_Martin_Baumgras |
Jeff_Martin_Felled |
Jeff_Martin_Standing |
Johnston_and_Bartos |
Jokela |
Karlick_and_Chojnacky |
Ker_and_Bowling |
Kizha |
Kline_et_al |
Kloeppel |
Knoebel_et_al |
Kozak |
Krumland |
Krumlik |
Leduc_and_Goelz |
Levia |
Lohrey |
Lohrey_direct_seeded |
Lykins |
Maguire1998 |
Manis |
Marks |
Marrs |
Marshall_and_Wang |
Martin_et_al |
McCulloh2010 |
McElligott_and_Bragg |
McKinney |
McNab_1981 |
McNab_and_Clark |
McTague_Lan_Stansfield |
Mead |
Metz_and_Wells |
Meyer |
Miller_et_al |
Mitsch_Ewel |
Monserud_1984 |
Monteith |
Mroz |
Mueller |
Myers |
Myster2009 |
NC75_Chapman |
NORCEN_UTI_IN66 |
NORCEN_UTI_MI64 |
NORCEN_UTI_MN60 |
NORCEN_UTI_MO70 |
NORCEN_UTI_OH91 |
NORCEN_UTI_WI67 |
NORCEN_Utilization |
Naidu1998 |
Nay_and_Bormann |
Neisch |
Nelson |
Nelson_and_Switzer |
Nicholas |
Njiti_1982 |
Nowak |
Nygaard |
OHara1995 |
OHara2014 |
Olah |
PMRC_1976 |
PMRC_1977 |
PMRC_1981 |
PMRC_1982 |
Peichl_and_Arain |
PenobscotExpFor |
Perala_Alban |
Perala_Alban_xtra |
Phillips_and_McNab |
Pillsbury_and_Pryor |
Plummer |
Priest_River |
Radwan_and_Harrington |
Reed_1926 |
Reid2004 |
Reid_et_al |
Reinhardt |
Rencz |
Ribe |
Ritchie |
Roberts2003 |
Roberts2004 |
Roeh1997 |
Roth |
Ruark |
SMC |
SRS_Utilization |
Sabatia |
SaldanaAcosta2009 |
Sanchez_Meador |
Santee |
Saucier_and_Boyd |
Schlaegal_1975 |
Schlaegel |
Schlaegel_Cot_BW |
Schlaegel_MS |
Schmitt |
Schultz |
Shannon |
Shaw_et_al |
Sillett2010 |
Singer |
Smalley_Bowater |
Smith |
Smith_and_Wood |
Snell_and_Anholt_1981 |
Snell_and_Little |
Sollins_Anderson |
Spalding_1899 |
Stancioiu2005 |
Starks |
Steil |
Stillett_et_al |
Storey_1969 |
Storey_et_al_1955 |
Thiel_et_al |
Thomas_et_al |
Tossey |
USFS_SE3101_50 |
VT_COOP_IMP |
VT_COOP_Thinning |
Vaidya |
Van_Gurp |
Vanderschaaf |
WDS_Pitch_Pine |
WDS_Pitch_Pine_P1 |
WDS_Pond_Pine |
WDS_SFS_Pine |
WDS_Sand_Pine |
WDS_Spruce_Pine |
WDS_Table_mountain_Pine |
WDS_Virginia_Pine |
WDS_Virginia_Pine_P1 |
WQC |
Walters_and_Hann |
Wang1995 |
Wang1996 |
Wang2000 |
Wartluft |
Washington_DNR |
Westfall_Scott_NC |
Westfall_Scott_NE |
Westmann_Whittaker |
Weyerhauser |
Whittaker |
Whittaker_Niering |
Whittaker_Woodwell |
Whittaker_et_al |
Wiant |
Wiant_Taper |
Witherspoon |
Wood |
Woodard |
Woods |
Yarie_et_al |
Young |
Young_Chase |
Zaebst |
Zimmerman |
Field: State |
Alabama |
Alaska |
Arizona |
Arkansas |
CT |
California |
Colorado |
Connecticut |
Delaware |
Florida |
Georgia |
ID |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Louisiana |
ME |
MN |
Maine |
Maryland |
Massachusetts |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
NANA |
NH |
NY |
Nebraska |
Nevada |
New_York |
New_hampshire |
New_jersey |
New_mexico |
New_york |
North_Carolina |
North_carolina |
North_dakota |
Ohio |
Oklahoma |
Oregon |
PA |
Pennsylvania |
Rhode_island |
South_Carolina |
South_carolina |
South_dakota |
Tennessee |
Texas |
UNK |
Utah |
VT |
Vermont |
Virginia |
Washington |
West_virginia |
Wisconsin |
Wyoming |
unspecified |